The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.biltongden.co.za |
| 2. | Host URL | / |
| 3. | Program start time | Feb 18, 2012 06:59 |
| 4. | Time of first request | Jan 1, 2010 02:32 |
| 5. | Time of last request | Nov 16, 2011 08:29 |
| 6. | Successful server requests | 47,171 Requests |
| 7. | Successful requests for pages | 5,066 Requests for pages |
| 8. | Failed requests | 5,126 Requests |
| 9. | Redirected requests | 20 Requests |
| 10. | Distinct files requested | 306 Files |
| 11. | Distinct hosts served | 42,205 Hosts |
| 12. | Total data transferred | 382.856 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active day of the week | Wednesday | 8,929 | 18.92% |
| 2. | Most requested file type | .gif [GIF graphics] | 27,474 | 58.24% |
| 3. | Most common status code | 200 OK | 41,070 | 87.06% |
| 4. | Most requested file size range | 1kB- 10kB | 16,137 | 34.20% |
| 5. | Most active organization | [unknown domain] | 17,350 | 36.78% |
| 6. | Most active hour of the day | 11:00 - 11:59 | 4,568 | 9.68% |
| 7. | Most requested directory | [root directory] | 28,456 | 60.32% |
| 8. | Most active month | February 2010 | 11,050 | 23.42% |
| 9. | Most active domain | .za (South Africa) | 23,136 | 49.04% |
The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2010 | 11,050 | 719 |
| 2. | February 2010 | 10,617 | 726 |
| 3. | March 2010 | 9,677 | 678 |
| 4. | April 2010 | 1,253 | 146 |
| 5. | May 2010 | 1,025 | 128 |
| 6. | June 2010 | 885 | 109 |
| 7. | July 2010 | 933 | 105 |
| 8. | August 2010 | 1,199 | 174 |
| 9. | September 2010 | 817 | 110 |
| 10. | October 2010 | 902 | 130 |
| 11. | November 2010 | 625 | 90 |
| 12. | December 2010 | 554 | 92 |
| 13. | January 2011 | 810 | 129 |
| 14. | February 2011 | 970 | 157 |
| 15. | March 2011 | 365 | 30 |
| 16. | April 2011 | 257 | 33 |
| 17. | May 2011 | 622 | 74 |
| 18. | June 2011 | 0 | 0 |
| 19. | July 2011 | 459 | 62 |
| 20. | August 2011 | 0 | 0 |
| 21. | September 2011 | 1,167 | 409 |
| 22. | October 2011 | 2,242 | 645 |
| 23. | November 2011 | 742 | 320 |
Most active month February 2010 : 726 pages sent. 11,050 requests handled.
Monthly average: 241 pages sent. 2,246 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 3,737 | 529 |
| 2. | Monday | 8,355 | 867 |
| 3. | Tuesday | 8,134 | 963 |
| 4. | Wednesday | 8,929 | 792 |
| 5. | Thursday | 8,316 | 839 |
| 6. | Friday | 5,370 | 646 |
| 7. | Saturday | 4,330 | 430 |
| Total Weekdays | 39,104 | 4,107 | |
| Total Weekend | 8,067 | 959 | |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 259 | 89 |
| 2. | 01:00 - 01:59 | 609 | 75 |
| 3. | 02:00 - 02:59 | 350 | 80 |
| 4. | 03:00 - 03:59 | 226 | 83 |
| 5. | 04:00 - 04:59 | 226 | 90 |
| 6. | 05:00 - 05:59 | 374 | 90 |
| 7. | 06:00 - 06:59 | 522 | 91 |
| 8. | 07:00 - 07:59 | 1,115 | 143 |
| 9. | 08:00 - 08:59 | 2,580 | 246 |
| 10. | 09:00 - 09:59 | 3,534 | 326 |
| 11. | 10:00 - 10:59 | 3,557 | 338 |
| 12. | 11:00 - 11:59 | 4,568 | 409 |
| 13. | 12:00 - 12:59 | 4,465 | 419 |
| 14. | 13:00 - 13:59 | 3,728 | 341 |
| 15. | 14:00 - 14:59 | 4,173 | 383 |
| 16. | 15:00 - 15:59 | 3,339 | 313 |
| 17. | 16:00 - 16:59 | 3,169 | 299 |
| 18. | 17:00 - 17:59 | 2,044 | 210 |
| 19. | 18:00 - 18:59 | 1,789 | 210 |
| 20. | 19:00 - 19:59 | 1,505 | 166 |
| 21. | 20:00 - 20:59 | 2,106 | 230 |
| 22. | 21:00 - 21:59 | 1,567 | 189 |
| 23. | 22:00 - 22:59 | 530 | 117 |
| 24. | 23:00 - 23:59 | 836 | 129 |
| Work Hours (8:00am-4:59pm) | 33,113 | 3,074 | |
| After Hours (5:00pm-7:59am) | 14,058 | 1,992 | |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .za (South Africa) | 23,136 | 46.83% |
| 2. | [unresolved numerical addresses] | 17,295 | 38.68% |
| 3. | .net (Networks) | 2,108 | 4.63% |
| 4. | .com (Commercial) | 2,171 | 4.25% |
| 5. | .au (Australia) | 484 | 1.18% |
| 6. | .de (Germany) | 194 | 0.97% |
| 7. | .ro (Romania) | 83 | 0.49% |
| 8. | .nl (Netherlands) | 247 | 0.35% |
| 9. | .uk (United Kingdom) | 137 | 0.34% |
| 10. | .na (Namibia) | 73 | 0.30% |
| 11. | .nz (New Zealand) | 239 | 0.27% |
| 12. | .ch (Switzerland) | 125 | 0.19% |
| 13. | .uy (Uruguay) | 38 | 0.17% |
| 14. | .bw (Botswana) | 82 | 0.14% |
| 15. | .no (Norway) | 79 | 0.11% |
| 16. | .ru (Russia) | 89 | 0.10% |
| 17. | .in (India) | 40 | 0.10% |
| 18. | .cn (China) | 60 | 0.10% |
| 19. | .hu (Hungary) | 88 | 0.10% |
| 20. | [unknown domain] | 55 | 0.09% |
| 21. | .hr (Croatia) | 37 | 0.08% |
| 22. | .cz (Czech Republic) | 23 | 0.08% |
| 23. | .mu (Mauritius) | 20 | 0.05% |
| 24. | .fi (Finland) | 46 | 0.05% |
| 25. | .ca (Canada) | 45 | 0.04% |
| 26. | .id (Indonesia) | 44 | 0.04% |
| 27. | .mw (Malawi) | 18 | 0.04% |
| 28. | .pl (Poland) | 41 | 0.04% |
| 29. | .it (Italy) | 41 | 0.04% |
| 30. | .es (Spain) | 4 | 0.03% |
| 31. | .zw (Zimbabwe) | 2 | 0.02% |
| 32. | .jp (Japan) | 3 | 0.02% |
| 33. | .org (Non Profit Making Organisations) | 8 | 0.02% |
| 34. | .ua (Ukraine) | 3 | 0.01% |
| 35. | .br (Brazil) | 3 | 0.01% |
| 36. | .ar (Argentina) | 1 | 0.01% |
| 37. | .edu (USA Higher Education) | 5 | 0.01% |
| 38. | .mx (Mexico) | 1 | 0.01% |
| 39. | .sg (Singapore) | 1 | 0.00% |
| 40. | .lv (Latvia) | 2 | 0.00% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unknown domain] | 17,350 | 38.77% |
| 2. | telkomadsl.co.za | 9,720 | 20.05% |
| 3. | vodacom.co.za | 5,362 | 10.72% |
| 4. | isadsl.co.za | 1,955 | 3.57% |
| 5. | mweb.co.za | 1,656 | 5.13% |
| 6. | wa.co.za | 1,185 | 2.14% |
| 7. | googlebot.com | 810 | 1.19% |
| 8. | iburst.co.za | 716 | 0.71% |
| 9. | opera-mini.net | 429 | 0.59% |
| 10. | btcentralplus.com | 313 | 0.27% |
| 11. | up.ac.za | 273 | 0.07% |
| 12. | telkom-ipnet.co.za | 266 | 0.62% |
| 13. | blackberry.net | 240 | 0.62% |
| 14. | msn.com | 205 | 0.58% |
| 15. | bigpond.net.au | 190 | 0.53% |
| 16. | cybersmart.co.za | 177 | 0.18% |
| 17. | wbs.co.za | 169 | 0.35% |
| 18. | yahoo.net | 166 | 0.36% |
| 19. | virginmedia.com | 148 | 0.47% |
| 20. | dial-up.net | 138 | 0.17% |
| [not listed: 247] | 5,703 | 12.90% | |
The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
| Status Code | Number of requests | |
|---|---|---|
| 1. | 200 OK | 41,070 |
| 2. | 206 Partial content | 53 |
| 3. | 301 Document moved permanently | 20 |
| 4. | 304 Not modified since last retrieval | 6,048 |
| 5. | 401 Authentication required | 4 |
| 6. | 403 Access forbidden | 1,047 |
| 7. | 404 Document not found | 4,075 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 6,259 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 2,792 | 0.04% |
| 4. | 101B- 1kB | 9,126 | 1.52% |
| 5. | 1kB- 10kB | 16,137 | 12.72% |
| 6. | 10kB-100kB | 12,857 | 85.72% |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .jpg [JPEG graphics] | 12,436 | 64.35% |
| 2. | .html [Hypertext Markup Language] | 3,761 | 18.80% |
| 3. | .gif [GIF graphics] | 27,474 | 11.58% |
| 4. | .swf | 595 | 3.35% |
| 5. | [directories] | 1,305 | 1.40% |
| 6. | .js [JavaScript code] | 181 | 0.40% |
| [not listed: 4] | 1,419 | 0.13% | |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | /assets/ | 11,603 | 47.67% |
| 2. | [root directory] | 28,456 | 30.57% |
| 3. | /html/ | 3,523 | 13.97% |
| 4. | /images/ | 1,717 | 6.00% |
| 5. | /reports/ | 52 | 0.87% |
| 6. | /thumbs/ | 1,664 | 0.83% |
| 7. | /img/ | 77 | 0.08% |
| [not listed: 2] | 79 | 0.01% | |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | / | 938 | 0.43% | Nov. 16, 2011 08:29 |
| 2. | /html/site.css | 621 | 0.01% | Nov. 15, 2011 13:11 |
| 3. | /html/style.css | 618 | 0.01% | Nov. 15, 2011 13:11 |
| 4. | /hessian2.jpg | 602 | 0.61% | Apr. 7, 2010 13:39 |
| 5. | /busy_1x2.gif | 599 | 0.31% | Apr. 7, 2010 13:39 |
| 6. | /busy_4x2.gif | 598 | 0.58% | Apr. 7, 2010 13:39 |
| 7. | /busy_2x2.gif | 598 | 0.50% | Apr. 7, 2010 13:39 |
| 8. | /busy_7x2.gif | 596 | 0.49% | Apr. 7, 2010 13:39 |
| 9. | /busy_5x1.gif | 595 | 0.89% | Apr. 7, 2010 13:39 |
| 10. | /busy_6x2.gif | 594 | 0.54% | Apr. 7, 2010 13:39 |
| 11. | /busy_8x3.gif | 594 | 0.49% | Apr. 7, 2010 13:39 |
| 12. | /busy_6x1.gif | 594 | 0.47% | Apr. 7, 2010 13:39 |
| 13. | /busy_3x2.gif | 594 | 0.54% | Apr. 7, 2010 13:39 |
| 14. | /busy_6x4.gif | 593 | 0.13% | Apr. 7, 2010 13:39 |
| 15. | /busy_6x3.gif | 592 | 0.42% | Apr. 7, 2010 13:39 |
| 16. | /busy_8x1.gif | 592 | 0.59% | Apr. 7, 2010 13:39 |
| 17. | /busy_9x1.gif | 592 | 1.02% | Apr. 7, 2010 13:39 |
| 18. | /busy_7x1.gif | 591 | 0.56% | Apr. 7, 2010 13:39 |
| 19. | /busy_8x4.gif | 591 | 0.12% | Apr. 7, 2010 13:39 |
| 20. | /busy_7x3.gif | 591 | 0.48% | Apr. 7, 2010 13:39 |
| 21. | /busy_8x2.gif | 590 | 0.48% | Apr. 7, 2010 13:39 |
| 22. | /topleft.gif | 588 | 0.13% | Apr. 7, 2010 13:39 |
| 23. | /busy_7x4.gif | 588 | 0.12% | Apr. 7, 2010 13:39 |
| 24. | /topborder.gif | 587 | 0.10% | Apr. 7, 2010 13:39 |
| 25. | /menudivider.gif | 587 | 0.13% | Apr. 7, 2010 13:39 |
| 26. | /leftborder.gif | 586 | 0.10% | Apr. 7, 2010 13:39 |
| 27. | /menuright.gif | 586 | 0.11% | Apr. 7, 2010 13:39 |
| 28. | /topright.gif | 585 | 0.12% | Apr. 7, 2010 13:39 |
| 29. | /busy_9x2.gif | 585 | 0.12% | Apr. 7, 2010 13:39 |
| 30. | /busy_10x3.gif | 585 | 0.19% | Apr. 7, 2010 13:39 |
| 31. | /menuleft.gif | 584 | 0.10% | Apr. 7, 2010 13:39 |
| 32. | /menubg.gif | 584 | 0.10% | Apr. 7, 2010 13:39 |
| 33. | /busy_10x1.gif | 583 | 0.19% | Apr. 7, 2010 13:39 |
| 34. | /bottomborder.gif | 582 | 0.10% | Apr. 7, 2010 13:39 |
| 35. | /busy_10x2.gif | 582 | 0.17% | Apr. 7, 2010 13:39 |
| 36. | /bottomright.gif | 581 | 0.12% | Apr. 7, 2010 13:39 |
| 37. | /rightborder.gif | 579 | 0.10% | Apr. 7, 2010 13:39 |
| 38. | /bottomleft.gif | 576 | 0.12% | Apr. 7, 2010 13:39 |
| 39. | /blank.gif | 546 | 0.09% | Apr. 7, 2010 13:39 |
| 40. | /devider.gif | 537 | 0.10% | Apr. 7, 2010 13:39 |
| 41. | /coffeebean.gif | 536 | 0.14% | Apr. 7, 2010 13:39 |
| 42. | /assets/images/home.jpg | 514 | 6.67% | Nov. 15, 2011 13:11 |
| 43. | /assets/images/Biltong_Den_-_Colour.jpg | 514 | 1.97% | Nov. 15, 2011 13:11 |
| 44. | /assets/images/BuiltWithNOF.gif | 498 | 0.11% | Nov. 15, 2011 13:11 |
| 45. | /assets/images/droewors.jpg | 494 | 1.35% | Nov. 15, 2011 13:11 |
| 46. | /assets/images/autogen/clearpixel.gif | 491 | 0.01% | Nov. 15, 2011 13:11 |
| 47. | /assets/images/spacer.gif | 490 | 0.01% | Nov. 15, 2011 13:11 |
| 48. | /assets/images/biltong1.jpg | 487 | 1.40% | Nov. 15, 2011 23:05 |
| 49. | /assets/images/line.gif | 484 | 0.01% | Nov. 15, 2011 13:11 |
| 50. | /assets/images/bbqchips.jpg | 483 | 1.43% | Nov. 15, 2011 13:11 |
| 51. | /bullet.gif | 476 | 0.09% | Apr. 7, 2010 12:39 |
| 52. | /assets/images/header_bak.gif | 471 | 0.04% | Nov. 15, 2011 13:11 |
| 53. | /assets/images/nav_bak.gif | 469 | 0.01% | Nov. 16, 2011 06:57 |
| 54. | /assets/images/keyvisual_bg.gif | 469 | 0.01% | Nov. 15, 2011 13:11 |
| 55. | /assets/images/cl_b_bak.gif | 468 | 0.01% | Nov. 15, 2011 13:11 |
| 56. | /assets/images/nav_b_bak.gif | 466 | 0.01% | Nov. 16, 2011 00:52 |
| 57. | /franchising.html | 395 | 1.62% | Apr. 7, 2010 12:39 |
| 58. | /assets/images/autogen/a_Rectangle.gif | 391 | 0.01% | Nov. 16, 2011 07:18 |
| 59. | /sleepwa3.jpg | 348 | 1.37% | Apr. 7, 2010 12:39 |
| 60. | /biltongcounter.jpg | 340 | 1.28% | Apr. 7, 2010 12:39 |
| 61. | /wat.jpg | 338 | 2.44% | Apr. 7, 2010 12:39 |
| 62. | /biltong.swf | 310 | 2.78% | Mar. 29, 2010 09:56 |
| 63. | /html/what_do_you_get.html | 306 | 2.30% | Nov. 14, 2011 06:30 |
| 64. | /home.html | 304 | 0.88% | Apr. 6, 2010 22:30 |
| 65. | /product2.jpg | 266 | 0.64% | Apr. 5, 2010 05:47 |
| 66. | /product.jpg | 266 | 0.69% | Apr. 3, 2010 08:49 |
| 67. | /about.html | 233 | 0.61% | Apr. 7, 2010 11:56 |
| 68. | /html/company_info.html | 232 | 1.13% | Nov. 16, 2011 02:18 |
| 69. | /html/about_us.html | 228 | 1.14% | Nov. 15, 2011 20:28 |
| 70. | /html/franchise_costs.html | 227 | 1.66% | Nov. 15, 2011 13:11 |
| 71. | /products.html | 225 | 0.63% | Apr. 7, 2010 11:57 |
| 72. | /html/advantages.html | 219 | 1.53% | Nov. 16, 2011 02:07 |
| 73. | /about2.jpg | 215 | 0.96% | Apr. 7, 2010 11:56 |
| 74. | /ourproducts1.jpg | 211 | 0.41% | Apr. 7, 2010 11:57 |
| 75. | /assets/images/Marketing_064.jpg | 208 | 4.23% | Nov. 15, 2011 11:31 |
| 76. | /contact.html | 207 | 0.70% | Apr. 7, 2010 13:39 |
| 77. | /assets/images/IM000008.jpg | 203 | 0.79% | Nov. 14, 2011 08:21 |
| 78. | /html/available_franchises.html | 203 | 1.22% | Nov. 14, 2011 04:22 |
| 79. | /about1.jpg | 201 | 0.90% | Apr. 7, 2010 11:56 |
| 80. | /contactimages.jpg | 195 | 1.16% | Apr. 7, 2010 13:39 |
| 81. | /html/photo_gallery.html | 187 | 0.95% | Nov. 14, 2011 08:21 |
| 82. | /gallery.html | 162 | 0.43% | Apr. 2, 2010 14:21 |
| 83. | /html/franchising.html | 160 | 1.14% | Nov. 15, 2011 11:31 |
| 84. | /assets/images/011_11.jpg | 150 | 1.39% | Nov. 14, 2011 08:21 |
| 85. | /swfobject.js | 149 | 0.22% | Apr. 2, 2010 06:19 |
| 86. | /gallery.xml | 149 | 0.04% | Apr. 2, 2010 06:19 |
| 87. | /assets/images/Sleepwa_016.jpg | 145 | 1.24% | Nov. 15, 2011 14:58 |
| 88. | /images/biltongbordjie1.jpg | 145 | 0.63% | Nov. 14, 2011 08:13 |
| 89. | /assets/images/Sleepwa_005.jpg | 144 | 1.26% | Nov. 14, 2011 04:22 |
| 90. | /thumbs/biltongbordjie1.jpg | 144 | 0.08% | Nov. 15, 2011 07:13 |
| 91. | /biltonggallery.swf | 143 | 0.01% | Apr. 2, 2010 06:19 |
| 92. | /viewer.swf | 142 | 0.56% | Apr. 2, 2010 06:19 |
| 93. | /images/biltongdisplay2.jpg | 141 | 0.46% | Nov. 14, 2011 08:16 |
| 94. | /images/biltongbrood.jpg | 141 | 0.51% | Nov. 15, 2011 07:13 |
| 95. | /images/biltongdisplay1.jpg | 140 | 0.35% | Nov. 14, 2011 08:15 |
| 96. | /images/biltongcounter.jpg | 140 | 0.52% | Nov. 14, 2011 08:13 |
| 97. | /images/biltongdisplay3.jpg | 140 | 0.46% | Nov. 16, 2011 06:38 |
| 98. | /images/biltongcounter2.jpg | 139 | 0.50% | Nov. 14, 2011 08:16 |
| 99. | /assets/images/BD_Franchise_062.jpg | 139 | 0.63% | Nov. 14, 2011 08:21 |
| 100. | /assets/images/009_9.jpg | 138 | 1.37% | Nov. 14, 2011 08:21 |
| 101. | /assets/images/014_14.jpg | 137 | 1.19% | Nov. 14, 2011 08:21 |
| 102. | /assets/images/DSC00326.jpg | 137 | 0.98% | Nov. 14, 2011 08:21 |
| 103. | /assets/images/IM000010.jpg | 137 | 0.65% | Nov. 14, 2011 08:22 |
| 104. | /assets/images/BD_Franchise_064.jpg | 136 | 0.61% | Nov. 14, 2011 08:21 |
| 105. | /assets/images/Sleepwa_006.jpg | 136 | 1.10% | Nov. 14, 2011 04:22 |
| 106. | /images/biltongdop1.jpg | 136 | 0.47% | Nov. 14, 2011 08:16 |
| 107. | /assets/images/Sleepwa_003.jpg | 136 | 0.86% | Nov. 14, 2011 08:21 |
| 108. | /assets/images/BD_Franchise_060.jpg | 135 | 0.84% | Nov. 14, 2011 08:21 |
| 109. | /assets/images/BD_Franchise_057.jpg | 135 | 1.10% | Nov. 14, 2011 08:21 |
| 110. | /assets/images/BD_Franchise_066.jpg | 135 | 0.62% | Nov. 14, 2011 08:21 |
| 111. | /assets/images/Marketing_063.jpg | 135 | 2.63% | Nov. 14, 2011 08:21 |
| 112. | /thumbs/biltongdisplay1.jpg | 134 | 0.06% | Nov. 15, 2011 07:13 |
| 113. | /assets/images/001_1.jpg | 134 | 1.16% | Nov. 14, 2011 08:21 |
| 114. | /assets/images/BD_Franchise_065.jpg | 134 | 0.54% | Nov. 14, 2011 08:21 |
| 115. | /thumbs/biltongdisplay3.jpg | 134 | 0.06% | Nov. 15, 2011 07:13 |
| 116. | /thumbs/biltongcounter.jpg | 134 | 0.06% | Oct. 15, 2011 15:06 |
| 117. | /thumbs/biltongbrood.jpg | 134 | 0.07% | Nov. 15, 2011 12:00 |
| 118. | /thumbs/biltongdop1.jpg | 133 | 0.07% | Nov. 16, 2011 00:37 |
| 119. | /assets/images/006_6.jpg | 133 | 1.05% | Nov. 14, 2011 08:21 |
| 120. | /thumbs/biltongdisplay2.jpg | 133 | 0.06% | Oct. 15, 2011 15:15 |
| 121. | /assets/images/Marketing_062.jpg | 133 | 2.72% | Nov. 14, 2011 08:21 |
| 122. | /assets/images/010_10.jpg | 133 | 1.45% | Nov. 14, 2011 08:21 |
| 123. | /assets/images/015_15.jpg | 132 | 1.69% | Nov. 14, 2011 08:21 |
| 124. | /thumbs/biltongcounter2.jpg | 132 | 0.07% | Oct. 15, 2011 14:44 |
| 125. | /thumbs/biltongred.jpg | 132 | 0.06% | Nov. 15, 2011 18:39 |
| 126. | /assets/images/Marketing_020.jpg | 132 | 0.63% | Nov. 14, 2011 08:21 |
| 127. | /images/biltongshop.jpg | 131 | 0.57% | Nov. 15, 2011 07:12 |
| 128. | /images/biltongplatter1.jpg | 131 | 0.59% | Oct. 15, 2011 15:14 |
| 129. | /thumbs/biltongshop.jpg | 131 | 0.07% | Nov. 16, 2011 06:38 |
| 130. | /images/biltongmes1.jpg | 131 | 0.44% | Oct. 15, 2011 14:37 |
| 131. | /thumbs/biltongmes1.jpg | 130 | 0.06% | Oct. 15, 2011 15:10 |
| 132. | /thumbs/biltongplatter1.jpg | 130 | 0.08% | Oct. 15, 2011 15:04 |
| 133. | /images/biltongred.jpg | 129 | 0.40% | Oct. 15, 2011 14:38 |
| 134. | /assets/images/Marketing_065.jpg | 127 | 2.66% | Nov. 14, 2011 08:21 |
| 135. | /assets/images/autogen/a_Rectangle_2.gif | 121 | 0.00% | Nov. 16, 2011 07:19 |
| 136. | /html/franchisor_duties.html | 119 | 0.70% | Nov. 15, 2011 16:15 |
| 137. | /assets/images/autogen/a_Rectangle_1.gif | 116 | 0.00% | Nov. 15, 2011 11:31 |
| 138. | /html/a_tradition.html | 114 | 0.53% | Nov. 16, 2011 02:19 |
| 139. | /html/why_franchise.html | 102 | 0.66% | Nov. 15, 2011 23:32 |
| 140. | /html/our_products.html | 89 | 0.59% | Nov. 15, 2011 11:31 |
| 141. | /assets/images/Marketing_032.jpg | 73 | 0.65% | Oct. 26, 2011 13:15 |
| 142. | /html/ | 49 | 0.01% | Nov. 15, 2011 22:19 |
| 143. | /assets/ | 43 | 0.00% | Nov. 15, 2011 22:18 |
| 144. | /images/ | 42 | 0.01% | Nov. 15, 2011 22:18 |
| 145. | /imagesold/ | 41 | 0.00% | Nov. 15, 2011 22:19 |
| 146. | /reports/ | 40 | 0.85% | Nov. 15, 2011 22:19 |
| 147. | /oldsite/ | 38 | 0.00% | Nov. 15, 2011 22:18 |
| 148. | /thumbs/ | 37 | 0.01% | Nov. 15, 2011 22:18 |
| 149. | /img/ | 31 | 0.01% | Nov. 15, 2011 22:19 |
| 150. | /html/what_do_you_get_.html | 27 | 0.23% | Nov. 14, 2011 09:52 |
| 151. | /assets/images/ | 26 | 0.02% | Nov. 15, 2011 05:03 |
| 152. | /html/why_franchise_.html | 22 | 0.16% | Nov. 13, 2011 16:08 |
| 153. | /assets/images/autogen/ | 20 | 0.03% | Nov. 16, 2011 08:20 |
| [not listed: 152] | 586 | 0.74% | Nov. 16, 2011 07:19 | |
This report was generated on February 18, 2012 06:59.
Report time frame January 1, 2010 02:32 to November 16, 2011 08:29.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |