Web Statistics for www.biltongden.co.za

 

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
1.Host namewww.biltongden.co.za
2.Host URL/
3.Program start time Feb 18, 2012 06:59
4.Time of first request Jan 1, 2010 02:32
5.Time of last request Nov 16, 2011 08:29
6.Successful server requests 47,171 Requests
7.Successful requests for pages 5,066 Requests for pages
8.Failed requests 5,126 Requests
9.Redirected requests 20 Requests
10.Distinct files requested 306 Files
11.Distinct hosts served 42,205 Hosts
12.Total data transferred 382.856 MB


 

  Quick Summary  

The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.


Quick SummaryPeak EntryNumber of requestsPercentage of the requests
1.Most active day of the weekWednesday8,92918.92%
2.Most requested file type.gif [GIF graphics]27,47458.24%
3.Most common status code200 OK41,07087.06%
4.Most requested file size range  1kB- 10kB16,13734.20%
5.Most active organization[unknown domain]17,35036.78%
6.Most active hour of the day11:00 - 11:594,5689.68%
7.Most requested directory[root directory]28,45660.32%
8.Most active monthFebruary 201011,05023.42%
9.Most active domain.za (South Africa)23,13649.04%


 

  Monthly Report  

The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.


Monthly Report: Number of requests by Month.


MonthNumber of requestsNumber of page requests
1.January 201011,050719
2.February 201010,617726
3.March 20109,677678
4.April 20101,253146
5.May 20101,025128
6.June 2010885109
7.July 2010933105
8.August 20101,199174
9.September 2010817110
10.October 2010902130
11.November 201062590
12.December 201055492
13.January 2011810129
14.February 2011970157
15.March 201136530
16.April 201125733
17.May 201162274
18.June 201100
19.July 201145962
20.August 201100
21.September 20111,167409
22.October 20112,242645
23.November 2011742320

Most active month February 2010 : 726 pages sent. 11,050 requests handled.

Monthly average: 241 pages sent. 2,246 requests handled.



 

  Daily Summary  

The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


Daily Summary: Number of requests by Day of the week.


Day of the weekNumber of requestsNumber of page requests
1.Sunday3,737529
2.Monday8,355867
3.Tuesday8,134963
4.Wednesday8,929792
5.Thursday8,316839
6.Friday5,370646
7.Saturday4,330430
 Total Weekdays39,1044,107
 Total Weekend8,067959


 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.00:00 - 00:5925989
2.01:00 - 01:5960975
3.02:00 - 02:5935080
4.03:00 - 03:5922683
5.04:00 - 04:5922690
6.05:00 - 05:5937490
7.06:00 - 06:5952291
8.07:00 - 07:591,115143
9.08:00 - 08:592,580246
10.09:00 - 09:593,534326
11.10:00 - 10:593,557338
12.11:00 - 11:594,568409
13.12:00 - 12:594,465419
14.13:00 - 13:593,728341
15.14:00 - 14:594,173383
16.15:00 - 15:593,339313
17.16:00 - 16:593,169299
18.17:00 - 17:592,044210
19.18:00 - 18:591,789210
20.19:00 - 19:591,505166
21.20:00 - 20:592,106230
22.21:00 - 21:591,567189
23.22:00 - 22:59530117
24.23:00 - 23:59836129
 Work Hours (8:00am-4:59pm)33,1133,074
 After Hours (5:00pm-7:59am)14,0581,992


 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
1..za (South Africa)23,13646.83%
2.[unresolved numerical addresses]17,29538.68%
3..net (Networks)2,1084.63%
4..com (Commercial)2,1714.25%
5..au (Australia)4841.18%
6..de (Germany)1940.97%
7..ro (Romania)830.49%
8..nl (Netherlands)2470.35%
9..uk (United Kingdom)1370.34%
10..na (Namibia)730.30%
11..nz (New Zealand)2390.27%
12..ch (Switzerland)1250.19%
13..uy (Uruguay)380.17%
14..bw (Botswana)820.14%
15..no (Norway)790.11%
16..ru (Russia)890.10%
17..in (India)400.10%
18..cn (China)600.10%
19..hu (Hungary)880.10%
20.[unknown domain]550.09%
21..hr (Croatia)370.08%
22..cz (Czech Republic)230.08%
23..mu (Mauritius)200.05%
24..fi (Finland)460.05%
25..ca (Canada)450.04%
26..id (Indonesia)440.04%
27..mw (Malawi)180.04%
28..pl (Poland)410.04%
29..it (Italy)410.04%
30..es (Spain)40.03%
31..zw (Zimbabwe)20.02%
32..jp (Japan)30.02%
33..org (Non Profit Making Organisations)80.02%
34..ua (Ukraine)30.01%
35..br (Brazil)30.01%
36..ar (Argentina)10.01%
37..edu (USA Higher Education)50.01%
38..mx (Mexico)10.01%
39..sg (Singapore)10.00%
40..lv (Latvia)20.00%


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


OrganizationNumber of requestsPercentage of the bytes
1.[unknown domain]17,35038.77%
2.telkomadsl.co.za9,72020.05%
3.vodacom.co.za5,36210.72%
4.isadsl.co.za1,9553.57%
5.mweb.co.za1,6565.13%
6.wa.co.za1,1852.14%
7.googlebot.com8101.19%
8.iburst.co.za7160.71%
9.opera-mini.net4290.59%
10.btcentralplus.com3130.27%
11.up.ac.za2730.07%
12.telkom-ipnet.co.za2660.62%
13.blackberry.net2400.62%
14.msn.com2050.58%
15.bigpond.net.au1900.53%
16.cybersmart.co.za1770.18%
17.wbs.co.za1690.35%
18.yahoo.net1660.36%
19.virginmedia.com1480.47%
20.dial-up.net1380.17%
 [not listed: 247]5,70312.90%


 

  Status Code Report  

The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.

This report shows all results. This report is sorted alphabetically.


Status CodeNumber of requests
1.200 OK41,070
2.206 Partial content53
3.301 Document moved permanently20
4.304 Not modified since last retrieval6,048
5.401 Authentication required4
6.403 Access forbidden1,047
7.404 Document not found4,075


 

  File Size Report  

The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)


File Size Report: Number of requests by File Size.


File SizeNumber of requestsPercentage of the bytes
1.          06,2590.00%
2.   1B-  10B00.00%
3.  11B- 100B2,7920.04%
4. 101B-  1kB9,1261.52%
5.  1kB- 10kB16,13712.72%
6. 10kB-100kB12,85785.72%


 

  File Type Report  

The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.

This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.


File Type Report: Number of requests by File Type.


File TypeNumber of requestsPercentage of the bytes
1..jpg [JPEG graphics]12,43664.35%
2..html [Hypertext Markup Language]3,76118.80%
3..gif [GIF graphics]27,47411.58%
4..swf5953.35%
5.[directories]1,3051.40%
6..js [JavaScript code]1810.40%
 [not listed: 4]1,4190.13%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory Report: Number of requests by Directory Name.


Directory NameNumber of requestsPercentage of the bytes
1./assets/11,60347.67%
2.[root directory]28,45630.57%
3./html/3,52313.97%
4./images/1,7176.00%
5./reports/520.87%
6./thumbs/1,6640.83%
7./img/770.08%
 [not listed: 2]790.01%


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./9380.43%Nov. 16, 2011 08:29
2./html/site.css6210.01%Nov. 15, 2011 13:11
3./html/style.css6180.01%Nov. 15, 2011 13:11
4./hessian2.jpg6020.61%Apr. 7, 2010 13:39
5./busy_1x2.gif5990.31%Apr. 7, 2010 13:39
6./busy_4x2.gif5980.58%Apr. 7, 2010 13:39
7./busy_2x2.gif5980.50%Apr. 7, 2010 13:39
8./busy_7x2.gif5960.49%Apr. 7, 2010 13:39
9./busy_5x1.gif5950.89%Apr. 7, 2010 13:39
10./busy_6x2.gif5940.54%Apr. 7, 2010 13:39
11./busy_8x3.gif5940.49%Apr. 7, 2010 13:39
12./busy_6x1.gif5940.47%Apr. 7, 2010 13:39
13./busy_3x2.gif5940.54%Apr. 7, 2010 13:39
14./busy_6x4.gif5930.13%Apr. 7, 2010 13:39
15./busy_6x3.gif5920.42%Apr. 7, 2010 13:39
16./busy_8x1.gif5920.59%Apr. 7, 2010 13:39
17./busy_9x1.gif5921.02%Apr. 7, 2010 13:39
18./busy_7x1.gif5910.56%Apr. 7, 2010 13:39
19./busy_8x4.gif5910.12%Apr. 7, 2010 13:39
20./busy_7x3.gif5910.48%Apr. 7, 2010 13:39
21./busy_8x2.gif5900.48%Apr. 7, 2010 13:39
22./topleft.gif5880.13%Apr. 7, 2010 13:39
23./busy_7x4.gif5880.12%Apr. 7, 2010 13:39
24./topborder.gif5870.10%Apr. 7, 2010 13:39
25./menudivider.gif5870.13%Apr. 7, 2010 13:39
26./leftborder.gif5860.10%Apr. 7, 2010 13:39
27./menuright.gif5860.11%Apr. 7, 2010 13:39
28./topright.gif5850.12%Apr. 7, 2010 13:39
29./busy_9x2.gif5850.12%Apr. 7, 2010 13:39
30./busy_10x3.gif5850.19%Apr. 7, 2010 13:39
31./menuleft.gif5840.10%Apr. 7, 2010 13:39
32./menubg.gif5840.10%Apr. 7, 2010 13:39
33./busy_10x1.gif5830.19%Apr. 7, 2010 13:39
34./bottomborder.gif5820.10%Apr. 7, 2010 13:39
35./busy_10x2.gif5820.17%Apr. 7, 2010 13:39
36./bottomright.gif5810.12%Apr. 7, 2010 13:39
37./rightborder.gif5790.10%Apr. 7, 2010 13:39
38./bottomleft.gif5760.12%Apr. 7, 2010 13:39
39./blank.gif5460.09%Apr. 7, 2010 13:39
40./devider.gif5370.10%Apr. 7, 2010 13:39
41./coffeebean.gif5360.14%Apr. 7, 2010 13:39
42./assets/images/home.jpg5146.67%Nov. 15, 2011 13:11
43./assets/images/Biltong_Den_-_Colour.jpg5141.97%Nov. 15, 2011 13:11
44./assets/images/BuiltWithNOF.gif4980.11%Nov. 15, 2011 13:11
45./assets/images/droewors.jpg4941.35%Nov. 15, 2011 13:11
46./assets/images/autogen/clearpixel.gif4910.01%Nov. 15, 2011 13:11
47./assets/images/spacer.gif4900.01%Nov. 15, 2011 13:11
48./assets/images/biltong1.jpg4871.40%Nov. 15, 2011 23:05
49./assets/images/line.gif4840.01%Nov. 15, 2011 13:11
50./assets/images/bbqchips.jpg4831.43%Nov. 15, 2011 13:11
51./bullet.gif4760.09%Apr. 7, 2010 12:39
52./assets/images/header_bak.gif4710.04%Nov. 15, 2011 13:11
53./assets/images/nav_bak.gif4690.01%Nov. 16, 2011 06:57
54./assets/images/keyvisual_bg.gif4690.01%Nov. 15, 2011 13:11
55./assets/images/cl_b_bak.gif4680.01%Nov. 15, 2011 13:11
56./assets/images/nav_b_bak.gif4660.01%Nov. 16, 2011 00:52
57./franchising.html3951.62%Apr. 7, 2010 12:39
58./assets/images/autogen/a_Rectangle.gif3910.01%Nov. 16, 2011 07:18
59./sleepwa3.jpg3481.37%Apr. 7, 2010 12:39
60./biltongcounter.jpg3401.28%Apr. 7, 2010 12:39
61./wat.jpg3382.44%Apr. 7, 2010 12:39
62./biltong.swf3102.78%Mar. 29, 2010 09:56
63./html/what_do_you_get.html3062.30%Nov. 14, 2011 06:30
64./home.html3040.88%Apr. 6, 2010 22:30
65./product2.jpg2660.64%Apr. 5, 2010 05:47
66./product.jpg2660.69%Apr. 3, 2010 08:49
67./about.html2330.61%Apr. 7, 2010 11:56
68./html/company_info.html2321.13%Nov. 16, 2011 02:18
69./html/about_us.html2281.14%Nov. 15, 2011 20:28
70./html/franchise_costs.html2271.66%Nov. 15, 2011 13:11
71./products.html2250.63%Apr. 7, 2010 11:57
72./html/advantages.html2191.53%Nov. 16, 2011 02:07
73./about2.jpg2150.96%Apr. 7, 2010 11:56
74./ourproducts1.jpg2110.41%Apr. 7, 2010 11:57
75./assets/images/Marketing_064.jpg2084.23%Nov. 15, 2011 11:31
76./contact.html2070.70%Apr. 7, 2010 13:39
77./assets/images/IM000008.jpg2030.79%Nov. 14, 2011 08:21
78./html/available_franchises.html2031.22%Nov. 14, 2011 04:22
79./about1.jpg2010.90%Apr. 7, 2010 11:56
80./contactimages.jpg1951.16%Apr. 7, 2010 13:39
81./html/photo_gallery.html1870.95%Nov. 14, 2011 08:21
82./gallery.html1620.43%Apr. 2, 2010 14:21
83./html/franchising.html1601.14%Nov. 15, 2011 11:31
84./assets/images/011_11.jpg1501.39%Nov. 14, 2011 08:21
85./swfobject.js1490.22%Apr. 2, 2010 06:19
86./gallery.xml1490.04%Apr. 2, 2010 06:19
87./assets/images/Sleepwa_016.jpg1451.24%Nov. 15, 2011 14:58
88./images/biltongbordjie1.jpg1450.63%Nov. 14, 2011 08:13
89./assets/images/Sleepwa_005.jpg1441.26%Nov. 14, 2011 04:22
90./thumbs/biltongbordjie1.jpg1440.08%Nov. 15, 2011 07:13
91./biltonggallery.swf1430.01%Apr. 2, 2010 06:19
92./viewer.swf1420.56%Apr. 2, 2010 06:19
93./images/biltongdisplay2.jpg1410.46%Nov. 14, 2011 08:16
94./images/biltongbrood.jpg1410.51%Nov. 15, 2011 07:13
95./images/biltongdisplay1.jpg1400.35%Nov. 14, 2011 08:15
96./images/biltongcounter.jpg1400.52%Nov. 14, 2011 08:13
97./images/biltongdisplay3.jpg1400.46%Nov. 16, 2011 06:38
98./images/biltongcounter2.jpg1390.50%Nov. 14, 2011 08:16
99./assets/images/BD_Franchise_062.jpg1390.63%Nov. 14, 2011 08:21
100./assets/images/009_9.jpg1381.37%Nov. 14, 2011 08:21
101./assets/images/014_14.jpg1371.19%Nov. 14, 2011 08:21
102./assets/images/DSC00326.jpg1370.98%Nov. 14, 2011 08:21
103./assets/images/IM000010.jpg1370.65%Nov. 14, 2011 08:22
104./assets/images/BD_Franchise_064.jpg1360.61%Nov. 14, 2011 08:21
105./assets/images/Sleepwa_006.jpg1361.10%Nov. 14, 2011 04:22
106./images/biltongdop1.jpg1360.47%Nov. 14, 2011 08:16
107./assets/images/Sleepwa_003.jpg1360.86%Nov. 14, 2011 08:21
108./assets/images/BD_Franchise_060.jpg1350.84%Nov. 14, 2011 08:21
109./assets/images/BD_Franchise_057.jpg1351.10%Nov. 14, 2011 08:21
110./assets/images/BD_Franchise_066.jpg1350.62%Nov. 14, 2011 08:21
111./assets/images/Marketing_063.jpg1352.63%Nov. 14, 2011 08:21
112./thumbs/biltongdisplay1.jpg1340.06%Nov. 15, 2011 07:13
113./assets/images/001_1.jpg1341.16%Nov. 14, 2011 08:21
114./assets/images/BD_Franchise_065.jpg1340.54%Nov. 14, 2011 08:21
115./thumbs/biltongdisplay3.jpg1340.06%Nov. 15, 2011 07:13
116./thumbs/biltongcounter.jpg1340.06%Oct. 15, 2011 15:06
117./thumbs/biltongbrood.jpg1340.07%Nov. 15, 2011 12:00
118./thumbs/biltongdop1.jpg1330.07%Nov. 16, 2011 00:37
119./assets/images/006_6.jpg1331.05%Nov. 14, 2011 08:21
120./thumbs/biltongdisplay2.jpg1330.06%Oct. 15, 2011 15:15
121./assets/images/Marketing_062.jpg1332.72%Nov. 14, 2011 08:21
122./assets/images/010_10.jpg1331.45%Nov. 14, 2011 08:21
123./assets/images/015_15.jpg1321.69%Nov. 14, 2011 08:21
124./thumbs/biltongcounter2.jpg1320.07%Oct. 15, 2011 14:44
125./thumbs/biltongred.jpg1320.06%Nov. 15, 2011 18:39
126./assets/images/Marketing_020.jpg1320.63%Nov. 14, 2011 08:21
127./images/biltongshop.jpg1310.57%Nov. 15, 2011 07:12
128./images/biltongplatter1.jpg1310.59%Oct. 15, 2011 15:14
129./thumbs/biltongshop.jpg1310.07%Nov. 16, 2011 06:38
130./images/biltongmes1.jpg1310.44%Oct. 15, 2011 14:37
131./thumbs/biltongmes1.jpg1300.06%Oct. 15, 2011 15:10
132./thumbs/biltongplatter1.jpg1300.08%Oct. 15, 2011 15:04
133./images/biltongred.jpg1290.40%Oct. 15, 2011 14:38
134./assets/images/Marketing_065.jpg1272.66%Nov. 14, 2011 08:21
135./assets/images/autogen/a_Rectangle_2.gif1210.00%Nov. 16, 2011 07:19
136./html/franchisor_duties.html1190.70%Nov. 15, 2011 16:15
137./assets/images/autogen/a_Rectangle_1.gif1160.00%Nov. 15, 2011 11:31
138./html/a_tradition.html1140.53%Nov. 16, 2011 02:19
139./html/why_franchise.html1020.66%Nov. 15, 2011 23:32
140./html/our_products.html890.59%Nov. 15, 2011 11:31
141./assets/images/Marketing_032.jpg730.65%Oct. 26, 2011 13:15
142./html/490.01%Nov. 15, 2011 22:19
143./assets/430.00%Nov. 15, 2011 22:18
144./images/420.01%Nov. 15, 2011 22:18
145./imagesold/410.00%Nov. 15, 2011 22:19
146./reports/400.85%Nov. 15, 2011 22:19
147./oldsite/380.00%Nov. 15, 2011 22:18
148./thumbs/370.01%Nov. 15, 2011 22:18
149./img/310.01%Nov. 15, 2011 22:19
150./html/what_do_you_get_.html270.23%Nov. 14, 2011 09:52
151./assets/images/260.02%Nov. 15, 2011 05:03
152./html/why_franchise_.html220.16%Nov. 13, 2011 16:08
153./assets/images/autogen/200.03%Nov. 16, 2011 08:20
 [not listed: 152]5860.74%Nov. 16, 2011 07:19


This report was generated on February 18, 2012 06:59.
Report time frame January 1, 2010 02:32 to November 16, 2011 08:29.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21